|
| Beam (G4double pBeamRadius, G4double pBeamDistance) |
|
void | runErlangenQEBeam () |
|
void | runBeamPicoQuantSetup (double pX, double pY) |
|
void | runBeamNKTSetup (G4double p_x, G4double p_y) |
|
void | setWavelength (double pWavelength) |
|
void | configureZCorrection_PicoQuant () |
|
|
void | configureErlangenQESetup () |
|
void | configureXYZScan_NKTLaser () |
|
void | configureXYZScan_PicoQuantSetup () |
|
|
TGraph * | m_zCorrection |
|
G4double | m_beamRadius |
|
G4double | m_beamDistance |
|
G4double | m_wavelength |
|
G4double | m_theta |
|
G4double | m_phi |
|
The documentation for this class was generated from the following files: